# 7日返现接口

**weekly_cashback**

7 日返现的 `list` / `detail` / `claim` 走通用活动接口（`kind=weekly_cashback`，详见 [活动接口](400_promotion.md)）。窗口由后台 / 任务侧分配，玩家每天在窗口内可领一次，末日领取后窗口转为 `completed`。

---

## 活动详情字段 {#detail}

通用接口 `GET /promotion/weekly_cashback/detail` 的 `data` 字段：

字段 | 类型 | 说明
---|---|---
description | string | 活动说明
min_deposit | number | 触发窗口的最低存款
max_deposit | number | 触发窗口的最高存款
daily_percentages | list<number\> | 7 日各日返现比例（配置）
bet_multiple | number | 打码倍数
status | number | 见下方状态码
window_start_date | string | 当前窗口起点（`2006-01-02`），无窗口为空串
day_index | number | 今日在窗口中的下标（仅 `status=1` 时有意义）
daily_amounts | list<number\> | 当前窗口分配的 7 日金额
claimed_days | list<number\> | 已领过的 `day_index` 列表
claimable_amount | number | 今日可领金额（`status=1` 时为 `daily_amounts[day_index]`）

未登录或无 active 窗口时各窗口字段为零值 / 空串。

---

## 状态码

字段 | 含义
---|---
`status=0` | 无窗口
`status=1` | 今日可领
`status=2` | 今日已领
`status=3` | 窗口已结束

---

## 领取 {#claim}

通用接口 `POST /promotion/weekly_cashback/claim`。命中：存在 active 窗口 + 当前在 `[start, start+7)` 内 + 今日 `day_index` 未领。

**输入:** `{}`

**输出:**

字段 | 类型 | 说明
---|---|---
amount | number | 入账金额
day_index | number | 本次领取的日索引
window_id | string | 所属窗口 ID
